| 1 | = LCD4Linux = |
| 2 | |
| 3 | Welcome to the LCD4Linux project wiki.[[br]] |
| 4 | LCD4Linux is a small program that grabs information from the kernel and some subsystems and displays it on an external ''liquid crystal display''. |
| 5 | |
| 6 | ---- |
| 7 | |
| 8 | = LATEST NEWS: LCD4Linux-0.11.0 soon to be released = |
| 9 | |
| 10 | Due to being very busy with building a house for my family, there's been few progress with lcd4linux in the last year. The last release was 0.10.0-RC2, a release candidate, but as its more than a year old, and ther were a lot of enhancements in the meantime, I decided to skip 0.10.0 completely and release 0.11.0 |
| 11 | |
| 12 | * new drivers: [wiki:CwLinux CwLinux] CW12832, [wiki:PHAnderson] serial-to-HD44780 adapter boards, [wiki:ULA_200 ULA200], [wiki:D4D 4D Systems] serial displays, [wiki:IRLCD], [wiki:picoLCD picoLCD Graphic], [wiki:st2205], [wiki:Pertelian], [wiki:MatrixOrbitalGX MatrixOrbitalGX] series displays, [wiki:DPF Pearl DPF], [wiki:SamsungSPF Samsung Picture Frames] |
| 13 | * new plugins: [wiki:plugin_netinfo netinfo], [wiki:plugin_netdev netdev], [wiki:plugin_w1retap w1retap], [wiki:plugin_hddtemp hddtemp], [wiki:plugin_time strftime_tz], [wiki:plugin_fifo FIFO], [wiki:plugin_asterisk asterisk], [wiki:plugin_button_exec button_exec], [wiki:plugin_gps gps], [wiki:plugin_mpris_dbus MPRIS plugin], [wiki:plugin_huawei HUAWEI] |
| 14 | * [wiki:Evaluator] enhancements: string relational operators (eq, ne, gt, ge, lt, le), short circuit evaluation |
| 15 | * other enhancements: update charset for [wiki:Crystalfontz] Model 632 and 634, keypad support for lcm162, pingpong scrolling, automatic marquee scrolling, buttons for [wiki:X11] driver, major [wiki:plugin_mpd MPD] enhancements |
| 16 | |
| 17 | Read more news [wiki:News here]... |
| 18 | |
| 19 | ---- |
| 20 | |
| 21 | = Menu = |
| 22 | |
| 23 | * '''[wiki:News News]''' from the LCD4Linux developers |
| 24 | * '''[wiki:Features Features]''' of LCD4Linux / [wiki:Features_de deutsche Übersetzung] |
| 25 | * '''[wiki:Wishlist Wish list]''' for upcoming development of LCD4Linux |
| 26 | * '''Developers corner:''' [wiki:driver_howto how to write a new driver] and [wiki:plugin_howto how to write a new plugin] |
| 27 | |
| 28 | * '''Documentation''' for the current release (0.10.0) |
| 29 | * '''[wiki:Manual Manual]''' ([wiki:Manual_de deutsche Übersetzung]) |
| 30 | * '''[wiki:Howto Howto]''' ([wiki:Howto_de deutsche Übersetzung]) |
| 31 | * '''[wiki:FAQ FAQ]''': Frequently asked questions |
| 32 | * '''[wiki:lcd4linux_conf Configuration]''' lcd4linux.conf |
| 33 | * '''[wiki:Evaluator Evaluator]''': the ''brains'' of LCD4Linux |
| 34 | * '''[wiki:Layout Widgets and Layout]''': what to display, where and how... |
| 35 | * '''[wiki:Displays Displays]''' supported by LCD4Linux |
| 36 | * '''[wiki:Plugins Plugins]''': Extensions to the Evaluator |
| 37 | * '''[wiki:Sample_10 lcd4linux.conf.sample]''' for lcd4linux-0.10 |
| 38 | * '''[https://ssl.bulix.org/projects/lcd4linux/attachment/wiki/WikiStart/LCD4Linux.pdf?format=raw Presentation]''' on the [http://www.linuxtage.at/ 'Grazer LinuxTage 04'] (german, pdf) / Präsentation auf den [http://www.linuxtage.at/ 'Grazer LinuxTage 04'] (deutsch, pdf) |
| 39 | |
| 40 | * '''[wiki:Documentation_09 OLD Documentation]''' for LCD4Linux-0.9.* |
| 41 | |
| 42 | * '''[wiki:Download Download]''' LCD4Linux |
| 43 | * '''[wiki:Download#SubversionRepository Repository]''' LCD4Linux |
| 44 | * '''[wiki:MailingList Mailing lists]''': where to get help |
| 45 | * '''[wiki:Credits Credits]''': development team, donations, contributors |
| 46 | * '''[wiki:Logos Logos]''': if you want to mention LCD4Linux on your web page |
| 47 | * '''[wiki:CoolStuff Cool Stuff]''': sexy pictures of LCD4Linux in operation |
| 48 | * '''[wiki:Links Links]''' to LCD related sites |
| 49 | |
| 50 | * '''[http://stats.bulix.org/trac/lcd4linux Wiki access statistics]''' |
| 51 | |
| 52 | ---- |